Seasonal Demand for Workers
| Crop | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | ||||||||||||
| Lychees | ||||||||||||
| Papaya | ||||||||||||
| Passion Fruit | Rambutans | |||||||||||
| Mangosteens | ||||||||||||
| Taro | ||||||||||||
| Sugar Cane | ||||||||||||
| Legend: demand for workers | High |
Medium |
Low |
|||||||||
| Crop | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | ||||||||||||
| Lychees | ||||||||||||
| Papaya | ||||||||||||
| Passion Fruit | Rambutans | |||||||||||
| Mangosteens | ||||||||||||
| Taro | ||||||||||||
| Sugar Cane | ||||||||||||
| Legend: demand for workers | High |
Medium |
Low |
|||||||||